Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Группа Продуктов
Отправить Запрос
Вид оплаты: L/C,T/T,Western Union
транспорт: Ocean,Land,Air
Модель: CS Fitting
марка: ЮЙХУН
Услуги С Добавленной Стоимостью
Сертификат Теста
Мельница тестовый сертификат согласно EN 10204 / 3.1 B с
Nominal
Pipe Size
|
Dimensions of Run | Dimensions of Branch |
Pipe
Schedule
|
Weight
Pounds
|
||||||
Outside
Diameter
|
Wall
Thickness T
|
Inside
Diameter
|
Center
to End C
|
Outside
Diameter
|
Wall
Thickness T
|
Outside
Diameter
|
Center
to End M
|
|||
3/4 x 1/2 | 1.05 | 0.113 | 0.824 | 1.12 | 0.84 | 0.109 | 0.622 | 1.12 | 40 | 0.41 |
1 1/2 x 1 1/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 2 |
1 1/2 x 1 | 1.9 | 0.145 | 1.61 | 2.25 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 1.9 |
1 1/2 x 3/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.05 | 0.113 | 0.824 | 2.25 | 40 | 1.8 |
1 1/2 x 1/2 | 1.9 | 0.145 | 1.61 | 2.25 | 0.84 | 0.109 | 0.622 | 2.25 | 40 | 1.8 |
1 1/4 x 1 | 1.66 | 0.14 | 1.38 | 1.88 | 1.32 | 0.133 | 1.05 | 1.88 | 40 | 1.3 |
1 1/4 x 3/4 | 1.66 | 0.14 | 1.38 | 1.88 | 1.05 | 0.113 | 0.824 | 1.88 | 40 | 1.3 |
1 1/4 x 1/2 | 1.66 | 0.14 | 1.38 | 1.88 | 0.84 | 0.109 | 0.622 | 1.88 | 40 | 1.3 |
1 x 3/4 | 1.32 | 0.133 | 1.05 | 1.5 | 1.05 | 0.113 | 0.824 | 1.5 | 40 | 0.81 |
1 x 1/2 | 1.32 | 0.133 | 1.05 | 1.5 | 0.84 | 0.109 | 0.622 | 1.5 | 40 | 0.78 |
2 1/2 x 2 | 2.88 | 0.203 | 2.47 | 3 | 2.38 | 0.154 | 2.01 | 2.75 | 40 | 5.4 |
2 1/2 x 1 1/2 | 2.88 | 0.203 | 2.47 | 3 | 1.9 | 0.145 | 1.61 | 2.62 | 40 | 5.1 |
2 1/2 x 1 1/4 | 2.88 | 0.203 | 2.45 | 3 | 1.66 | 0.14 | 1.38 | 2.5 | 40 | 4.8 |
2 1/2 x 1 | 2.88 | 0.203 | 2.45 | 3 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 4.6 |
2 x 1 1/2 | 2.38 | 0.154 | 2.07 | 2.5 | 1.9 | 0.145 | 1.61 | 2.38 | 40 | 3.1 |
2 x 1 1/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 3 |
2 x 1 | 2.38 | 0.154 | 2.07 | 2.5 | 1.32 | 0.133 | 1.05 | 2 | 40 | 2.8 |
2 x 3/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.05 | 0.113 | 0.824 | 1.75 | 40 | 2.5 |
3 1/2 x 3 | 4 | 0.226 | 3.55 | 3.75 | 3.5 | 0.216 | 3.07 | 3.62 | 40 | 9.8 |
3 1/2 x 2 1/2 | 4 | 0.226 | 3.55 | 3.75 | 2.88 | 0.203 | 2.47 | 3.5 | 40 | 9.4 |
3 1/2 x 2 | 4 | 0.226 | 3.55 | 3.75 | 2.38 | 0.154 | 2.07 | 3.25 | 40 | 9.2 |
3 1/2 x 1 1/2 | 4 | 0.226 | 3.55 | 3.75 | 1.9 | 0.145 | 1.61 | 3.12 | 40 | 8.9 |
3 x 2 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.88 | 0.203 | 2.47 | 3.25 | 40 | 7.2 |
3 x 2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.38 | 0.154 | 2.07 | 3 | 40 | 7 |
3 x 1 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 1.9 | 0.145 | 1.61 | 2.88 | 40 | 6.8 |
3 x 1 1/4 | 3.5 | 0.216 | 3.07 | 3.38 | 1.66 | 0.14 | 1.38 | 2.75 | 40 | 6.6 |
3 x 1 | 3.5 | 0.216 | 3.07 | 3.38 | 1.315 | 0.133 | 1.05 | 2 5/8 | 40 | 6.5 |
4 x 3 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 4 | 0.226 | 3.55 | 4 | 40 | 11.9 |
4 x 3 | 4.5 | 0.237 | 4.03 | 4.12 | 3.5 | 0.216 | 3.07 | 3.88 | 40 | 11.6 |
4 x 2 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.875 | 0.203 | 2.47 | 3.75 | 40 | 11.4 |
4 x 2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.38 | 0.154 | 2.07 | 3.5 | 40 | 11.2 |
4 x 1 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 1.9 | 0.145 | 1.61 | 3.38 | 40 | 11.2 |
5 x 4 | 5.56 | 0.258 | 5.05 | 4.88 | 4.5 | 0.237 | 4.03 | 4.62 | 40 | 20.5 |
5 x 3 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 4 | 0.226 | 3.55 | 4.5 | 40 | 20 |
5 x 3 | 5.56 | 0.258 | 5.05 | 4.88 | 3.5 | 0.216 | 3.07 | 4.38 | 40 | 19.4 |
5 x 2 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 2.88 | 0.203 | 2.47 | 4.25 | 40 | 19 |
5 x 2 | 5.56 | 0.258 | 5.01 | 4.88 | 2.38 | 0.154 | 2.07 | 4.12 | 40 | 18.8 |
6 x 5 | 6.62 | 0.28 | 6.07 | 5.62 | 5.62 | 0.258 | 5.05 | 5.38 | 40 | 32 |
6 x 4 | 6.62 | 0.28 | 6.07 | 5.62 | 4.5 | 0.237 | 4.026 | 5.12 | 40 | 30.5 |
6 x 3 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 4 | 0.226 | 3.55 | 5 | 40 | 30 |
6 x 3 | 6.62 | 0.28 | 6.07 | 5.62 | 3.5 | 0.216 | 3.07 | 4.88 | 40 | 30 |
6 x 2 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.88 | 0.203 | 2.47 | 4.75 | 40 | 29.7 |
6 x 2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.38 | 0.154 | 2.07 | 4.75 | 40 | 29 |
8 x 6 | 8.62 | 0.322 | 7.981 | 7 | 6.62 | 0.28 | 6.065 | 6.62 | 40 | 56.5 |
8 x 5 | 8.62 | 0.322 | 7.981 | 7 | 5.56 | 0.258 | 5.047 | 6.38 | 40 | 54 |
8 x 4 | 8.62 | 0.322 | 7.981 | 7 | 4.5 | 0.237 | 4.026 | 6.12 | 40 | 53.2 |
8 x 3 1/2 | 8.62 | 0.322 | 7.981 | 7 | 4 | 0.226 | 3.548 | 6 | 40 | 53 |
8 x 3 | 8.62 | 0.322 | 7.981 | 7 | 3.5 | 0.216 | 3.068 | 6 | 40 | 52 |
10 x 8 | 10.75 | 0.365 | 10.02 | 8.5 | 8.62 | 0.322 | 7.981 | 8 | 40 | 86.5 |
10 x 6 | 10.75 | 0.365 | 10.02 | 8.5 | 6.62 | 0.28 | 6.065 | 7.62 | 40 | 85.9 |
10 x 5 | 10.75 | 0.365 | 10.02 | 8.5 | 5.56 | 0.258 | 5.047 | 7.5 | 40 | 82.5 |
10 x 4 | 10.75 | 0.365 | 10.02 | 8.5 | 4.5 | 0.237 | 4.026 | 7.25 | 40 | 82 |
10 x 3 | 10.75 | 0.365 | 10.02 | 8.5 | 3.5 | 0.216 | 3.068 | 7.25 | 40 | 79 |
12 x 10 | 12.75 | 0.375 | 12 | 10 | 10.75 | 0.365 | 10.02 | 9.5 | * | 123 |
12 x 8 | 12.75 | 0.375 | 12 | 10 | 8.62 | 0.322 | 7.981 | 9 | * | 120 |
12 x 6 | 12.75 | 0.375 | 12 | 10 | 6.62 | 0.28 | 6.065 | 8.62 | * | 118 |
12 x 5 | 12.75 | 0.375 | 12 | 10 | 5.56 | 0.258 | 5.047 | 8.5 | * | 117 |
12 x 4 | 12.75 | 0.375 | 12 | 10 | 4.5 | 0.237 | 4.026 | 8.5 | * | 112 |
14 x 12 | 14 | 0.375 | 13.25 | 11 | 12.75 | 0.375 | 12 | 10.62 | 30 | 151 |
14 x 10 | 14 | 0.375 | 13.25 | 11 | 10.75 | 0.365 | 10.02 | 10.12 | 30 | 148 |
14 x 8 | 14 | 0.375 | 13.25 | 11 | 8.62 | 0.322 | 7.981 | 9.75 | 30 | 146 |
14 x 6 | 14 | 0.375 | 13.25 | 11 | 6.62 | 0.28 | 6.065 | 9.38 | 30 | 145 |
16 x 14 | 16 | 0.375 | 15.25 | 12 | 14 | 0.375 | 13.25 | 12 | 30 | 221 |
16 x 12 | 16 | 0.375 | 15.25 | 12 | 12.75 | 0.375 | 12 | 11.62 | 30 | 213 |
16 x 10 | 16 | 0.375 | 15.25 | 12 | 10.75 | 0.365 | 10.02 | 11.12 | 30 | 197 |
16 x 8 | 16 | 0.375 | 15.25 | 12 | 8.62 | 0.322 | 7.981 | 10.75 | 30 | 190 |
16 x 6 | 16 | 0.375 | 15.25 | 12 | 6.62 | 0.28 | 6.065 | 10.38 | 30 | 180 |
18 x 16 | 18 | 0.375 | 17.25 | 13.5 | 16 | 0.375 | 15.25 | 13 | * | 262 |
18 x 14 | 18 | 0.375 | 17.25 | 13.5 | 14 | 0.375 | 13.25 | 13 | * | 248 |
18 x 12 | 18 | 0.375 | 17.25 | 13.5 | 12.75 | 0.375 | 12 | 12.62 | * | 241 |
18 x 10 | 18 | 0.375 | 17.25 | 13.5 | 10.75 | 0.365 | 10.02 | 12.12 | * | 229 |
18 x 8 | 18 | 0.375 | 17.25 | 13.5 | 8.62 | 0.322 | 7.981 | 11.75 | * | 216 |
20 x 18 | 20 | 0.375 | 19.25 | 15 | 18 | 0.375 | 17.25 | 14.5 | 20 | 352 |
20 x 16 | 20 | 0.375 | 19.25 | 15 | 16 | 0.375 | 15.25 | 14 | 20 | 339 |
20 x 14 | 20 | 0.375 | 19.25 | 15 | 14 | 0.375 | 13.25 | 14 | 20 | 327 |
20 x 12 | 20 | 0.375 | 19.25 | 15 | 12.75 | 0.375 | 12 | 13.62 | 20 | 315 |
20x 10 | 20 | 0.375 | 19.25 | 15 | 10.75 | 0.365 | 10.02 | 13.12 | 20 | 305 |
20 x 8 | 20 | 0.375 | 19.25 | 15 | 8.62 | 0.322 | 7.981 | 12.75 | 20 | 293 |
24 x 20 | 24 | 0.375 | 23.25 | 17 | 20 | 0.375 | 19.25 | 17 | 20 | 500 |
24 x 18 | 24 | 0.375 | 23.25 | 17 | 18 | 0.375 | 17.25 | 16.5 | 20 | 487 |
24 x 16 | 24 | 0.375 | 23.25 | 17 | 16 | 0.375 | 15.25 | 16 | 20 | 475 |
24 x 14 | 24 | 0.375 | 23.25 | 17 | 14 | 0.375 | 13.25 | 16 | 20 | 465 |
24 x 12 | 24 | 0.375 | 23.25 | 17 | 12.75 | 0.375 | 12 | 15.62 | 20 | 450 |
24 x 10 | 24 | 0.375 | 23.25 | 17 | 10.75 | 0.365 | 10.02 | 15.12 | 20 | 447 |
30 x 24 | 30 | 0.38 | 29.24 | 22 | 24 | 0.38 | 23.24 | 21 | * | 795 |
30 x 20 | 30 | 0.38 | 29.24 | 22 | 20 | 0.38 | 19.24 | 20 | * | 749 |
30 x 18 | 30 | 0.38 | 29.24 | 22 | 18 | 0.38 | 17.24 | 19.5 | * | 727 |
36 x 30 | 36 | 0.38 | 35.24 | 26.5 | 30 | 0.38 | 29.24 | 25 | * | 1,207 |
36 x 24 | 36 | 0.38 | 35.24 | 26.5 | 24 | 0.38 | 23.24 | 24 | * | 1,129 |
36 x 20 | 36 | 0.38 | 35.24 | 26.5 | 20 | 0.38 | 19.24 | 23 | * | 1,072 |
36 x18 | 36 | 0.38 | 35.24 | 26.5 | 18 | 0.38 | 17.24 | 22.5 | * | 1,136 |
42 x 40 | 42 | 0.38 | 41.24 | 30 | 40 | 0.38 | 39.24 | 28 | * | 1,468 |
42 x 36 | 42 | 0.38 | 41.24 | 30 | 36 | 0.38 | 35.24 | 28 | * | 1,415 |
42 x 30 | 42 | 0.38 | 41.24 | 30 | 30 | 0.38 | 29.24 | 28 | * | 1,327 |
42 x 24 | 42 | 0.38 | 41.24 | 30 | 24 | 0.38 | 23.24 | 26 | * | 1,248 |
48 x 42 | 48 | 0.38 | 47.24 | 35 | 42 | 0.38 | 41.24 | 32 | * | 2,207 |
48 x 38 | 48 | 0.38 | 47.24 | 35 | 38 | 0.38 | 37.24 | 32 | * | 2,154 |
48 x 36 | 48 | 0.38 | 47.24 | 35 | 36 | 0.38 | 35.24 | 31 | * | 2,127 |
48 x 30 | 48 | 0.38 | 47.24 | 35 | 30 | 0.38 | 29.24 | 30 | * | 2,048 |
Nominal
Pipe Size
|
Dimensions of Run | Dimensions of Branch |
Pipe
Schedule
|
Weight
Pounds
|
||||||
Outside
Diameter
|
Wall
Thickness T
|
Inside
Diameter
|
Center
to End C
|
Outside
Diameter
|
Wall
Thickness T
|
Outside
Diameter
|
Center
to End M
|
|||
3/4 x 1/2 | 1.05 | 0.154 | 0.742 | 1.12 | 0.84 | 0.147 | 0.546 | 1.12 | 80 | 0.47 |
1 1/2 x 1 1/4 | 1.9 | 0.2 | 1.5 | 2.25 | 1.66 | 0.191 | 1.278 | 2.25 | 80 | 2.4 |
1 1/2 x 1 | 1.9 | 0.2 | 1.5 | 2.25 | 1.32 | 0.179 | 0.957 | 2.25 | 80 | 2.3 |
1 1/2 x 3/4 | 1.9 | 0.2 | 1.5 | 2.25 | 1.05 | 0.154 | 0.742 | 2.25 | 80 | 2.2 |
1 1/2 x 1/2 | 1.9 | 0.2 | 1.5 | 2.25 | 0.84 | 0.147 | 0.546 | 2.25 | 80 | 2.2 |
1 1/4 x 1 3/4 | 1.66 | 0.191 | 1.278 | 1.88 | 1.05 | 0.154 | 0.742 | 1.88 | 80 | 1.6 |
1 1/4 x 1 | 1.66 | 0.191 | 1.278 | 1.88 | 1.32 | 0.179 | 0.957 | 1.88 | 80 | 1.6 |
1 1/4 x 1/2 | 1.66 | 0.191 | 1.278 | 1.88 | 0.84 | 0.147 | 0.546 | 1.88 | 80 | 1.6 |
1 x 3/4 | 1.32 | 0.179 | 0.957 | 1.5 | 1.05 | 0.154 | 0.742 | 1.5 | 80 | 0.98 |
1 x 1/2 | 1.32 | 0.179 | 0.957 | 1.5 | 0.84 | 0.147 | 0.546 | 1.5 | 80 | 0.92 |
2 1/2 x 2 | 2.88 | 0.276 | 2.323 | 3 | 2.38 | 0.218 | 1.939 | 2.75 | 80 | 6.3 |
2 1/2 x 1 1/2 | 2.88 | 0.276 | 2.323 | 3 | 1.9 | 0.145 | 1.5 | 2.62 | 80 | 6.2 |
2 1/2 x 1 1/4 | 2.88 | 0.276 | 2.323 | 3 | 1.66 | 0.191 | 1.278 | 2.5 | 80 | 6 |
2 1/2 x 1 | 2.88 | 0.276 | 2.323 | 3 | 1.32 | 0.179 | 0.957 | 2.25 | 80 | 5.8 |
2 x 1 1/2 | 2.38 | 0.218 | 1.939 | 2.5 | 1.9 | 0.2 | 1.5 | 2.38 | 80 | 3.8 |
2 x 1 1/4 | 2.38 | 0.218 | 1.939 | 2.5 | 1.66 | 0.191 | 1.278 | 2.25 | 80 | 3.7 |
2 x 1 | 2.38 | 0.218 | 1.939 | 2.5 | 1.32 | 0.179 | 0.957 | 2 | 80 | 3.5 |
2 x 3/4 | 2.38 | 0.218 | 1.939 | 2.5 | 1.05 | 0.154 | 0.742 | 1.75 | 80 | 3.5 |
3 1/2 x 3 | 4 | 0.318 | 3.364 | 3.75 | 3.5 | 0.3 | 2.9 | 3.62 | 80 | 12.6 |
3 1/2 x 2 1/2 | 4 | 0.318 | 3.364 | 3.75 | 2.88 | 0.276 | 2.323 | 3.5 | 80 | 12.1 |
3 1/2 x 2 | 4 | 0.318 | 3.364 | 3.75 | 2.38 | 0.218 | 1.939 | 3.25 | 80 | 11.7 |
3 1/2 x 1 1/2 | 4 | 0.318 | 3.364 | 3.75 | 1.9 | 0.2 | 1.5 | 3.12 | 80 | 11.6 |
3 x 2 1/2 | 3.5 | 0.3 | 2.9 | 3.38 | 2.88 | 0.276 | 2.323 | 3.25 | 80 | 8.8 |
3 x 2 | 3.5 | 0.3 | 2.9 | 3.38 | 2.38 | 0.218 | 1.939 | 3 | 80 | 8.6 |
3 x 1 1/2 | 3.5 | 0.3 | 2.9 | 3.38 | 1.9 | 0.2 | 1.5 | 2.88 | 80 | 8.1 |
3 x 1 1/4 | 3.5 | 0.3 | 2.9 | 3.38 | 1.66 | 0.191 | 1.278 | 2.75 | 80 | 8 |
3 x 1 | 3.5 | 0.3 | 2.9 | 3.38 | 1.32 | 0.179 | 0.957 | 2.62 | 80 | 7.8 |
4 x 3 1/2 | 4.5 | 0.337 | 4.026 | 4.12 | 4 | 0.318 | 3.548 | 4 | 80 | 15.7 |
4 x 3 | 4.5 | 0.337 | 3.826 | 4.12 | 3.5 | 0.3 | 2.9 | 3.88 | 80 | 15.4 |
4 x 2 1/2 | 4.5 | 0.337 | 3.826 | 4.12 | 2.88 | 0.276 | 2.323 | 3.75 | 80 | 15.1 |
4 x 2 | 4.5 | 0.337 | 3.826 | 4.12 | 2.38 | 0.218 | 1.939 | 3.5 | 80 | 15.1 |
4 x 1 1/2 | 4.5 | 0.337 | 3.826 | 4.12 | 1.9 | 0.2 | 1.5 | 3.38 | 80 | 15 |
5 x 4 | 5.56 | 0.375 | 4.813 | 4.88 | 4.5 | 0.337 | 3.826 | 4.62 | 80 | 25.4 |
5 x 3 1/2 | 5.56 | 0.375 | 4.813 | 4.88 | 4 | 0.318 | 3.364 | 4.5 | 80 | 24.8 |
5 x 3 | 5.56 | 0.375 | 4.813 | 4.88 | 3.5 | 0.3 | 2.9 | 4.38 | 80 | 24.2 |
5 x 2 1/2 | 5.56 | 0.375 | 4.813 | 4.88 | 2.88 | 0.276 | 2.323 | 4.25 | 80 | 23.9 |
5 x 2 | 5.56 | 0.375 | 4.813 | 4.88 | 2.38 | 0.218 | 1.939 | 4.12 | 80 | 23.6 |
6 x 5 | 6.62 | 0.432 | 5.761 | 5.62 | 5.56 | 0.375 | 4.813 | 5.38 | 80 | 39.5 |
6 x 4 | 6.62 | 0.432 | 5.761 | 5.62 | 4.5 | 0.337 | 3.826 | 5.12 | 80 | 39.3 |
6 x 3 1/2 | 6.62 | 0.432 | 5.761 | 5.62 | 4 | 0.318 | 3.364 | 5 | 80 | 38.8 |
6 x 3 | 6.62 | 0.432 | 5.761 | 5.62 | 3.5 | 0.3 | 2.9 | 4.88 | 80 | 38.6 |
6 x 2 1/2 | 6.62 | 0.432 | 5.761 | 5.62 | 2.88 | 0.276 | 2.323 | 4.75 | 80 | 38.2 |
6 x 2 | 6.62 | 0.432 | 5.761 | 5.62 | 2.38 | 0.218 | 1.939 | 4.75 | 80 | 37.4 |
8 x 6 | 8.62 | 0.5 | 7.62 | 7 | 6.62 | 0.432 | 5.761 | 6.62 | 80 | 70.2 |
8 x 5 | 8.62 | 0.5 | 7.62 | 7 | 5.56 | 0.375 | 4.813 | 6.38 | 80 | 69.4 |
8 x 4 | 8.62 | 0.5 | 7.62 | 7 | 4.5 | 0.337 | 3.826 | 6.12 | 80 | 69.2 |
8 x 3 1/2 | 8.62 | 0.5 | 7.65 | 7 | 4 | 0.318 | 3.364 | 6 | 80 | 68.6 |
8 x 3 | 8.62 | 0.5 | 7.62 | 7 | 3.5 | 0.3 | 2.9 | 6 | 80 | 68.3 |
10 x 8 | 10.75 | 0.5 | 9.75 | 8.5 | 8.62 | 0.5 | 0.7625 | 8 | 60 | 107 |
10 x 6 | 10.75 | 0.5 | 9.75 | 8.5 | 6.62 | 0.432 | 5.761 | 7.62 | 60 | 104 |
10 x 5 | 10.75 | 0.5 | 9.75 | 8.5 | 5.56 | 0.375 | 4.813 | 7.5 | 60 | 103 |
10 x 4 | 10.75 | 0.5 | 9.75 | 8.5 | 4.5 | 0.337 | 3.826 | 7.25 | 60 | 101 |
10 x 3 | 10.75 | 0.5 | 9.75 | 8.5 | 3.5 | 0.3 | 2.9 | 7.25 | 60 | 99 |
12 x 10 | 12.75 | 0.5 | 11.75 | 10 | 10.75 | 0.5 | 9.75 | 9.5 | * | 165 |
12 x 8 | 12.75 | 0.5 | 11.75 | 10 | 8.62 | 0.5 | 7.625 | 9 | * | 156 |
12 x 6 | 12.75 | 0.5 | 11.75 | 10 | 6.62 | 0.432 | 5.761 | 8.62 | * | 151 |
12 x 5 | 12.75 | 0.5 | 11.75 | 10 | 5.56 | 0.375 | 4.813 | 8.5 | * | 149 |
12 x 4 | 12.75 | 0.5 | 11.75 | 10 | 4.5 | 0.337 | 3.826 | 8.5 | 60 | 148 |
14 x 12 | 14 | 0.5 | 13 | 11 | 12.75 | 0.5 | 11.75 | 10.62 | * | 210 |
14 x 10 | 14 | 0.5 | 13 | 11 | 10.75 | 0.5 | 9.75 | 10.12 | * | 203 |
14 x 8 | 14 | 0.5 | 13 | 11 | 8.62 | 0.5 | 7.625 | 9.75 | * | 200 |
14 x 6 | 14 | 0.5 | 13 | 11 | 6.62 | 0.432 | 5.761 | 9.38 | * | 196 |
16 x 14 | 16 | 0.5 | 15 | 12 | 14 | 0.5 | 13 | 12 | 40 | 268 |
16 x 12 | 16 | 0.5 | 15 | 12 | 12.75 | 0.5 | 11.75 | 11.62 | 40 | 261 |
16 x 10 | 16 | 0.5 | 15 | 12 | 10.75 | 0.5 | 9.75 | 11.12 | 40 | 250 |
16 x 8 | 16 | 0.5 | 15 | 12 | 8.62 | 0.5 | 7.62 | 10.75 | 40 | 240 |
16 x 6 | 16 | 0.5 | 15 | 12 | 6.62 | 0.432 | 5.761 | 10.38 | 40 | 235 |
18 x 16 | 18 | 0.5 | 17 | 13.5 | 16 | 0.5 | 15 | 13 | * | 348 |
18 x 14 | 18 | 0.5 | 17 | 13.5 | 14 | 0.5 | 13 | 13 | * | 335 |
18 x 12 | 18 | 0.5 | 17 | 13.5 | 12.75 | 0.5 | 11.75 | 12.62 | * | 328 |
18 x 10 | 18 | 0.5 | 17 | 13.5 | 10.75 | 0.5 | 9.75 | 12.12 | * | 308 |
18 x 8 | 18 | 0.5 | 17 | 13.5 | 8.62 | 0.5 | 7.62 | 11.75 | * | 300 |
20 x 18 | 20 | 0.5 | 19 | 15 | 18 | 0.5 | 17 | 14.5 | 30 | 445 |
20 x 16 | 20 | 0.5 | 19 | 15 | 16 | 0.5 | 15 | 14 | 30 | 427 |
20 x 14 | 20 | 0.5 | 19 | 15 | 14 | 0.5 | 13 | 14 | 30 | 412 |
20 x 12 | 20 | 0.5 | 19 | 15 | 12.75 | 0.5 | 11.75 | 13.62 | 30 | 397 |
20x 10 | 20 | 0.5 | 19 | 15 | 10.75 | 0.5 | 9.75 | 13.12 | 30 | 384 |
20 x 8 | 20 | 0.5 | 19 | 15 | 8.62 | 0.5 | 7.62 | 12.75 | 30 | 375 |
24 x 20 | 24 | 0.5 | 23 | 17 | 20 | 0.5 | 19 | 17 | * | 610 |
24 x 18 | 24 | 0.5 | 23 | 17 | 20 | 0.54 | 17 | 16.5 | * | 588 |
24 x 16 | 24 | 0.5 | 23 | 17 | 16 | 0.5 | 15 | 16 | * | 578 |
24 x 14 | 24 | 0.5 | 23 | 17 | 14 | 0.5 | 13 | 16 | * | 565 |
24 x 12 | 24 | 0.5 | 23 | 17 | 12.75 | 0.5 | 11.75 | 15.62 | * | 558 |
24 x 10 | 24 | 0.5 | 23 | 17 | 10.75 | 0.5 | 9.75 | 15.12 | * | 550 |
30 x 24 | 30 | 0.5 | 29 | 22 | 24 | 0.5 | 23 | 21.5 | * | 994 |
30 x 20 | 30 | 0.5 | 29 | 22 | 20 | 0.5 | 19 | 20 | * | 945 |
30 x 18 | 30 | 0.5 | 29 | 22 | 18 | 0.5 | 17 | 19.5 | * | 920 |
36 x 30 | 36 | 0.5 | 35 | 26.5 | 30 | 0.5 | 29 | 25 | * | 1,510 |
36 x 24 | 36 | 0.5 | 35 | 26.5 | 24 | 0.5 | 23 | 24 | * | 1,415 |
36 x 20 | 36 | 0.5 | 35 | 26.5 | 20 | 0.5 | 19 | 23 | * | 1,345 |
36 x 18 | 36 | 0.5 | 35 | 26.5 | 18 | 0.5 | 17 | 22.5 | * | 1,321 |
42 x 36 | 42 | 0.5 | 41 | 30 | 36 | 0.5 | 35 | 28 | * | 1,709 |
42 x 30 | 42 | 0.5 | 41 | 30 | 30 | 0.5 | 29 | 28 | * | 1,629 |
42 x 24 | 42 | 0.5 | 41 | 30 | 24 | 0.5 | 23 | 26 | * | 1,550 |
48 x 42 | 48 | 0.5 | 47 | 35 | 42 | 0.5 | 41 | 32 | * | 2,207 |
48 x 36 | 48 | 0.5 | 47 | 35 | 36 | 0.5 | 35 | 31 | * | 2,127 |
48 x 30 | 48 | 0.5 | 47 | 35 | 30 | 0.5 | 29 | 30 | * | 2,048 |
Продажа единиц жилья | : | Piece/Pieces |
---|---|---|
Тип упаковки | : | Ply-деревянный случай /Утюг Чехол/ пакет с пластиковой крышкой |
The file is encrypted. Please fill in the following information to continue accessing it
Подробности Упаковки: Ply-деревянный случай /Утюг Чехол/ пакет с пластиковой крышкой
производительность: 500 Tons Per Month
транспорт: Ocean,Land,Air
Место происхождения: Китай
Сертификаты : TUV, API, PED, ISO
Вид оплаты: L/C,T/T,Western Union
Инкотермс: FOB,CFR,CIF
Связаться
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.